product
difluoromethane hfc-32
molecular formula: ch2f2 difluoromethane(1,1-difluoromethane) un no: 3252 danger class: 2.1
physical property:
molecular weight | 52.02 | boiling point(1amt)℃ | -52 |
melting point,℃ | -137 | boiling point evaporation potential,kj/kg | 390.5 |
density(25℃) liquid, g/cm3 | 0.960 | vapour pressure(25℃),mpa | 1.70 |
critical temperature,℃ | 78.52 | critical pressure,mpa | 5.808 |
critical density ,g/cm³ | 0.430 | specific heat(25℃)liquid,kj/kg℃ | 2.35 |
water solubility℃,w% | 0.440 | gwp100 | 677 |
odp | 0 |
quality index(hg/t 4634-2014):
appearance | colorless, clear |
purity,% | ≥99.8 |
moisture,% | ≤0.001 |
acidity,% | ≤0.0001 |
evaporated residue,% | ≤ 0.01 |
high boiling residue, ppm by volume | ≤50 |
chloride,% | pass |
foul gas in air phase,% | ≤1.5 |
packing specification: disposable cylinder 6.6lb/3kg; recyclable steel cylinder, 40l/30kg, 926l/670kg; iso tank.
uses: used as refrigerant, important component for the substitute of r22.
【】